Stage
Mask 3: Norwood to Moab Men
COMMUNIQUÉ Nº:
6.

6th Annual Mountains to the Desert Bike Ride

6th Annual Mountains to the Desert Bike Ride


Separate classification Norwood to Moab Men Stage September 26, 2009 Arrival classification

Category Time of winner 5.31'31"


Position No. Rider Team Category Time Gap

1.   559   PATLA Jon Nor-Moab 5.31'31"     
2.   563   DARANYI Tony Nor-Moab 5.37'40"   6'09"  
3.   532   FELICELLI Rube Nor-Moab 6.54'45"   1.23'14"  
4.   528   COX Chris Nor-Moab 6.54'47"   1.23'16"  
5.   536   COX Sam Nor-Moab 6.54'49"   1.23'18"  
6.   601   BROWN Stuart Nor-Moab 7.01'03"   1.29'32"  
7.   629   GUIDO Tom Nor-Moab 7.05'21"   1.33'50"  
8.   654   SANDERS Doug Nor-Moab 7.05'35"   1.34'04"  
9.   605   PELC Bob Nor-Moab 7.23'56"   1.52'25"  
10.   646   CHAVKIN Arnie Nor-Moab 8.10'48"   2.39'17"  



Last calculated: 27-09, 7.58
Classification
Service

www.cjtiming.com
Classification
Software
StageRace 2005
www.stagerace.com
Mountains2Desert : 212821602 : V3.22 final update